Best Cities for Careers

City of PortlandImage via Wikipedia

Forbes Metro Ranking s - Best Cities for Business and Career

Forbes has just released their 11th annual ranking list of the Best Places for Business and Careers. The table below shows the 26-50th ranked 25 metro areas as seen on the list from Forbes.



RankMetro AreaCost Of Doing Business (Rank)1Job Growth Projected (Rank)2Educational Attainment (Rank)3Metro Area Population (thou)
26 Portland OR 133 72 52 2,202
27 Charleston SC 92 58 84 640
28 Houston TX 121 10 69 5,748
29 Spokane WA 35 62 85 460
30 Fort Worth-Arlington TX 95 7 85 2,076
31 Indianapolis IN 71 20 63 1,715
32 Dallas TX 165 12 31 4,196
33 Lexington KY 41 151 37 453
34 Columbia SC 59 79 71 727
35 Omaha NE 78 35 57 847
36 Springfield MO 10 61 140 427
37 Greeley CO 111 36 127 251
38 Columbus OH 96 83 48 1,767
39 Richmond VA 45 113 62 1,227
40 Provo UT 75 149 30 507
41 Greensboro NC 1 130 115 707
42 Cedar Rapids IA 22 136 83 255
43 Knoxville TN 19 142 95 691
44 Lake County IL 138 54 21 883
45 Washington DC-Northern VA 181 42 7 4,200
46 Greenville SC 77 73 113 621
47 Tulsa OK 65 30 128 910
48 Bethesda MD 164 19 2 1,171
49 Montgomery AL 53 17 88 371
50 Gainesville FL 63 77 13 257



Reblog this post [with Zemanta]

Comments

Popular Posts